Dr. Allen Grove is an Alfred University English professor and a college admissions expert with over 20 years of experience helping students transition to college.
Updated on February 28, 2020Do you have the ACT scores you need to get into your favorite Alabama colleges and universities? The side-by-side comparison table below presents ACT scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these 20 Alabama colleges.
Select Alabama Colleges ACT Scores (mid 50%)
(Learn what these numbers mean)
Composite 25% | Composite 75% | English 25% | English 75% | Math 25% | Math 75% | |
Alabama A&M University | 16 | 19 | 14 | 20 | 15 | 18 |
Alabama State University | 15 | 19 | 14 | 19 | 15 | 17 |
Auburn University | 24 | 30 | 25 | 32 | 23 | 28 |
Birmingham-Southern College | 23 | 28 | 22 | 29 | 22 | 26 |
Faulkner University | 18 | 23 | 16 | 24 | 16 | 22 |
Huntingdon College | 19 | 23 | 18 | 24 | 16 | 22 |
Jacksonville State University | 20 | 26 | 20 | 28 | 18 | 25 |
Oakwood University | 16 | 21 | 15 | 22 | 15 | 21 |
Samford University | 23 | 29 | 24 | 31 | 21 | 27 |
Spring Hill College | 22 | 27 | 22 | 29 | 20 | 25 |
Troy University | 18 | 24 | 17 | 25 | 16 | 23 |
Tuskegee University | 21 | 22 | 18 | 22 | 18 | 22 |
University of Alabama at Birmingham | 21 | 28 | 22 | 30 | 19 | 26 |
University of Alabama in Huntsville | 25 | 31 | 24 | 33 | 23 | 29 |
University of Alabama Main Campus | 23 | 31 | 23 | 33 | 22 | 29 |
University of Mobile | 19 | 25 | 18 | 25 | 17 | 23 |
University of Montevallo | 20 | 26 | 21 | 28 | 18 | 25 |
University of North Alabama | 19 | 25 | 19 | 26 | 17 | 24 |
University of South Alabama | 20 | 23 | 21 | 28 | 18 | 26 |
University of West Alabama | 18 | 23 | 17 | 23 | 16 | 22 |
The list above includes the 9 top Alabama colleges. Keep in mind that 25% of enrolled students have scores below those listed. Also, remember that ACT scores are just one part of the application. The admissions officers at many of these Alabama colleges will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation. So, at some schools, a student with higher scores but a weak application may not be admitted, while a student with lower scores but a strong application may be accepted.
Click on the names of the schools in the chart above to view its profile--complete with more admissions information, financial aid data, academic and enrollment stats, and more helpful information. Some schools also have a GPA-SAT-ACT graph that shows how other applicants fared in their application to the school; whether they were accepted, waitlisted, or rejected, and what their grades/test scores were like.
You can also check out these other ACT links:
Data from the National Center for Educational Statistics